Tipe Sepeda Polygon | Harga |
---|---|
Sepeda Polygon Gunung Leisure Monarch 3.0 | Rp. 1.720.500 |
Sepeda Polygon Gunung Leisure Monarch 4.0 | Rp. 1.920.500 |
Sepeda Polygon Gunung Leisure Xtrada 3.0 | Rp. 3.595.500 |
Sepeda Polygon Gunung Leisure Xtrada 4.0 | Rp. 4.275.500 |
Sepeda Polygon Gunung Leisure Xtrada 5.0 | Rp. 4.525.500 |
Sepeda Polygon Gunung Leisure Xtrada 4.0 27.5 | Rp. 4.150.500 |
Sepeda Polygon Gunung Leisure Xtrada 5.0 27.5 | Rp. 4.950.500 |
Sepeda Polygon Gunung Leisure Xtrada 6.0 27.5 | Rp. 5.370.500 |
Sepeda Polygon Gunung Leisure Premier 3.0 | Rp. 2.670.500 |
Sepeda Polygon Gunung Leisure Premier 4.0 | Rp. 3.145.500 |
Sepeda Polygon Gunung Leisure Premier 5.0 | Rp. 3.165.500 |
Sepeda Polygon Gunung Leisure Premier 5.0 27.5 | Rp. 3.275.500 |
Sepeda Polygon Gunung Leisure Vander | Rp. 4.575.500 |
Sepeda Polygon Gunung Wanita Cleo | Rp. 2.865.500 |
Sepeda Polygon Gunung Wanita Cleo Hello Kitty | Rp. 4.240.500 |
Sepeda Polygon Hybrid Heist 4.0 | Rp. 3.715.500 |
Sepeda Polygon Hybrid Heist 5.0 | Rp. 5.355.500 |
Sepeda Polygon Speed Utility Pave i3 | Rp. 4.260.000 |
Sepeda Polygon Speed Utility Pave i7 | Rp. 6.520.000 |
Sepeda Polygon Speed Utility Pave i5 | Rp. 6.060.000 |
Sepeda Polygon Speed Utility Path i3 | Rp. 4.670.000 |
Sepeda Polygon City Sierra Lite | Rp. 1.780.000 |
Sepeda Polygon City Sierra Lite24 Silver | Rp. 1.970.000 |
Sepeda Polygon City Sierra Hello Kitty | Rp. 3.420.000 |
Sepeda Polygon City Sierra Deluxe Sporty | Rp. 4.150.000 |
Sepeda Polygon Tandem Impression | Rp. 3.850.000 |
Sepeda Polygon Gunung XC Race Frameset Cozmic RX3.0 | Rp. 8.960.400 |
Sepeda Polygon Gunung XC Race Frameset Collosus SX3.0 | Rp. 13.560.100 |
Sepeda Polygon Gunung XC Sport Recon 1.0 27.5 | Rp. 6.455.700 |
Sepeda Polygon Gunung XC Sport Recon 2.0 27.5 | Rp. 8.760.800 |
Sepeda Polygon Gunung XC Sport Recon 3.0 27.5 | Rp. 10.600.700 |
Sepeda Polygon Gunung XC Sport Recon 4.0 27.5 | Rp. 12.450.600 |
Sepeda Polygon Gunung XC Sport Cozmic CX1.0 | Rp. 5.750.500 |
Sepeda Polygon Gunung XC Sport Cozmic CX2.0 | Rp. 7.860.400 |
Sepeda Polygon Gunung XC Sport Cozmic CX3.0 | Rp. 10.450.300 |
Sepeda Polygon Gunung XC Sport Cozmic CX29 3.0 | Rp. 11.600.800 |
Sepeda Polygon Gunung XC Sport Cozmic CX29 4.0 | Rp. 15.900.900 |
Sepeda Polygon Gunung XC Sport Siskiu | Rp. 10.750.000 |
Sepeda Polygon Gunung XC Sport Plateau | Rp. 9.965.600 |
Sepeda Polygon Gunung Leisure Broadway | Rp. 3.230.500 |
Sepeda Polygon Urbano Urbano | Rp. 5.130.000 |
Sepeda Polygon Urbano Urbano i3 | Rp. 3.660.000 |
Sepeda Polygon Urbano B2W 20 | Rp. 3.260.000 |
Sepeda BMX Polygon Race Razor | Rp. 2.360.000 |
Sepeda BMX Polygon Freestyle Rudge | Rp. 2.150.000 |
Sepeda BMX Polygon Dirt Jump Cozmic DX24 | Rp. 4.520.000 |
Sepeda BMX Polygon Dirt Jump Trid | Rp. 9.760.000 |
Sepeda BMX Polygon Dirt Jump Trid CR | Rp. 8.260.000 |
Sepeda Polygon Gunung Gravity Collosus | Rp. 31.100.500 |
Sepeda Polygon Gunung Gravity Frameset Collosus DH | Rp. 18.050.700 |
Sepeda Polygon Gunung Enduro Collosus AX | Rp. 35.870.500 |
Sepeda Polygon Gunung Trail Cozmic TX4.0 27.5 | Rp. 6.950.100 |
Sepeda Polygon Gunung Trail Cozmic TX5.0 27.5 | Rp. 11.550.200 |
Sepeda Polygon Gunung Trail Collosus TX | Rp. 22.925.300 |
Sepeda Polygon Gunung Trail Entiat | Rp. 10.280.500 |
Sepeda Polygon Gunung Trail Collosus T8 | Rp. 48.570.600 |
Sepeda Polygon Gunung XC Race Syncline 5 | Rp. 18.550.200 |
Sepeda Polygon Gunung XC Race Syncline 7 | Rp. 25.600.300 |
Sepeda Polygon Gunung XC Race Collosus SX | Rp. 26.500.400 |
Sepeda Polygon Gunung XC Race Collosus SXX | Rp. 48.050.700 |
Sepeda Polygon Gunung XC Race Cozmic RX3.0 | Rp. 35.050.300 |
Sepeda Polygon Gunung XC Race Cozmic RX3.0 27,5 | Rp. 29.550.200 |
Sepeda Polygon Gunung XC Race Cozmic RXX | Rp. 48.550.600 |
Sepeda Polygon Gunung XC Race Cozmic RX29 | Rp. 23.260.900 |
Thursday, September 12, 2019
DAFTAR HARGA SEPEDA POLYGON TERBARU 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment