Jenis Sepeda Pacific | Harga |
---|---|
Pacific Invert LX 21 Speed Shimano EZ-Fire | Rp 1.950.000 |
Pacific Invert 21 Speed | Rp 1.850.000 |
Pacific Esplendid 9.0 Aloi Hydraulic Disc Brake 24 Speed | Rp 3.345.000 |
Pacific Aviator 3.0 Aloi 24 Speed | Rp 3.230.000 |
Pacific Esplendid 8.0 Aloi 24 Speed | Rp 2.760.000 |
Pacific Spazio 3.0 Aloi 24 Speed | Rp 2.640.000 |
Pacific Emerson 6061 Alloy FullSus 21 Speed | Rp 2.560.000 |
Pacific Lipat 20 PIP-2980HT GREEN DOP (PL20 01HJ) | Rp 1.335.000 |
Pacific Lipat 20″ 2980HT RACING MERAH (PL20 03 M) | Rp 1.589.000 |
Pacific Lipat 20″ 2980HT DISC HITAM (PL20 02 H) | Rp 1.485.000 |
Pacific Lipat V ALLOY RED-WHITE (PL20 07PM) | Rp 1.890.000 |
Pacific Lipat ALLOY SILVER CHROME (PL2008SC) | Rp 2.190.000 |
Pacific Anak Valero 12 Inci | Rp 656.000 |
Pacific Anak Astrio 16 Inci | Rp 705.000 |
Pacific Anak Avatar 18 Inci | Rp 830.000 |
Pacific Anak Castilla 16 Inci | Rp 755.000 |
Pacific Anak Fastron Suspensi 18 Inci | Rp 865.000 |
Pacific Anak Rossini Mini 12 Inci | Rp697.000 |
Pacific Exotic 200 Aloi 21 Speed | Rp 2.260.000 |
Pacific Mazara 5.0 Aloi 21 Speed | Rp 2.270.000 |
Pacific Tarago CX7 FullSus Aloi 21 Speed | Rp 2.370.000 |
Pacific Emerson 6061 Alloy FullSus 21 Speed | Rp 2.560.000 |
Pacific Alligator FullSus Aloi 21 Speed | Rp 2.545.000 |
Pacific Maximus Aloi 21 Speed | Rp 2.430.000 |
Pacific Masseroni 7.0 Aloi 21 Speed | Rp 2.220.000 |
Pacific Masseroni 5.0 Aloi 21 Speed | Rp 2.020.000 |
Pacific Tranzline 500 Aloi 21 Speed | Rp 2.585.000 |
Pacific Tranzline 300 Aloi 21 Speed | Rp 2.250.000 |
Pacific Tranzline 600 Aloi 24 Speed | Rp 2.660.000 |
Pacific Cameron Aloi 21 Speed | Rp 2.460.000 |
Pacific Tranzline 100 Aloi 21 Speed | Rp 2.180.000 |
Pacific Montero 300 21 Speed | Rp 1.870.000 |
Pacific Tractor DHX 3.0 Aloi 21 Speed | Rp 2.199.000 |
Pacific Ascadia Aloi 21 Speed | Rp 2.659.000, |
Showing posts with label Daftar Harga Update. Show all posts
Showing posts with label Daftar Harga Update. Show all posts
Thursday, September 12, 2019
Daftar Harga Sepeda Pacific Terbaru 2020
DAFTAR HARGA SEPEDA POLYGON TERBARU 2020
Tipe Sepeda Polygon | Harga |
---|---|
Sepeda Polygon Gunung Leisure Monarch 3.0 | Rp. 1.720.500 |
Sepeda Polygon Gunung Leisure Monarch 4.0 | Rp. 1.920.500 |
Sepeda Polygon Gunung Leisure Xtrada 3.0 | Rp. 3.595.500 |
Sepeda Polygon Gunung Leisure Xtrada 4.0 | Rp. 4.275.500 |
Sepeda Polygon Gunung Leisure Xtrada 5.0 | Rp. 4.525.500 |
Sepeda Polygon Gunung Leisure Xtrada 4.0 27.5 | Rp. 4.150.500 |
Sepeda Polygon Gunung Leisure Xtrada 5.0 27.5 | Rp. 4.950.500 |
Sepeda Polygon Gunung Leisure Xtrada 6.0 27.5 | Rp. 5.370.500 |
Sepeda Polygon Gunung Leisure Premier 3.0 | Rp. 2.670.500 |
Sepeda Polygon Gunung Leisure Premier 4.0 | Rp. 3.145.500 |
Sepeda Polygon Gunung Leisure Premier 5.0 | Rp. 3.165.500 |
Sepeda Polygon Gunung Leisure Premier 5.0 27.5 | Rp. 3.275.500 |
Sepeda Polygon Gunung Leisure Vander | Rp. 4.575.500 |
Sepeda Polygon Gunung Wanita Cleo | Rp. 2.865.500 |
Sepeda Polygon Gunung Wanita Cleo Hello Kitty | Rp. 4.240.500 |
Sepeda Polygon Hybrid Heist 4.0 | Rp. 3.715.500 |
Sepeda Polygon Hybrid Heist 5.0 | Rp. 5.355.500 |
Sepeda Polygon Speed Utility Pave i3 | Rp. 4.260.000 |
Sepeda Polygon Speed Utility Pave i7 | Rp. 6.520.000 |
Sepeda Polygon Speed Utility Pave i5 | Rp. 6.060.000 |
Sepeda Polygon Speed Utility Path i3 | Rp. 4.670.000 |
Sepeda Polygon City Sierra Lite | Rp. 1.780.000 |
Sepeda Polygon City Sierra Lite24 Silver | Rp. 1.970.000 |
Sepeda Polygon City Sierra Hello Kitty | Rp. 3.420.000 |
Sepeda Polygon City Sierra Deluxe Sporty | Rp. 4.150.000 |
Sepeda Polygon Tandem Impression | Rp. 3.850.000 |
Sepeda Polygon Gunung XC Race Frameset Cozmic RX3.0 | Rp. 8.960.400 |
Sepeda Polygon Gunung XC Race Frameset Collosus SX3.0 | Rp. 13.560.100 |
Sepeda Polygon Gunung XC Sport Recon 1.0 27.5 | Rp. 6.455.700 |
Sepeda Polygon Gunung XC Sport Recon 2.0 27.5 | Rp. 8.760.800 |
Sepeda Polygon Gunung XC Sport Recon 3.0 27.5 | Rp. 10.600.700 |
Sepeda Polygon Gunung XC Sport Recon 4.0 27.5 | Rp. 12.450.600 |
Sepeda Polygon Gunung XC Sport Cozmic CX1.0 | Rp. 5.750.500 |
Sepeda Polygon Gunung XC Sport Cozmic CX2.0 | Rp. 7.860.400 |
Sepeda Polygon Gunung XC Sport Cozmic CX3.0 | Rp. 10.450.300 |
Sepeda Polygon Gunung XC Sport Cozmic CX29 3.0 | Rp. 11.600.800 |
Sepeda Polygon Gunung XC Sport Cozmic CX29 4.0 | Rp. 15.900.900 |
Sepeda Polygon Gunung XC Sport Siskiu | Rp. 10.750.000 |
Sepeda Polygon Gunung XC Sport Plateau | Rp. 9.965.600 |
Sepeda Polygon Gunung Leisure Broadway | Rp. 3.230.500 |
Sepeda Polygon Urbano Urbano | Rp. 5.130.000 |
Sepeda Polygon Urbano Urbano i3 | Rp. 3.660.000 |
Sepeda Polygon Urbano B2W 20 | Rp. 3.260.000 |
Sepeda BMX Polygon Race Razor | Rp. 2.360.000 |
Sepeda BMX Polygon Freestyle Rudge | Rp. 2.150.000 |
Sepeda BMX Polygon Dirt Jump Cozmic DX24 | Rp. 4.520.000 |
Sepeda BMX Polygon Dirt Jump Trid | Rp. 9.760.000 |
Sepeda BMX Polygon Dirt Jump Trid CR | Rp. 8.260.000 |
Sepeda Polygon Gunung Gravity Collosus | Rp. 31.100.500 |
Sepeda Polygon Gunung Gravity Frameset Collosus DH | Rp. 18.050.700 |
Sepeda Polygon Gunung Enduro Collosus AX | Rp. 35.870.500 |
Sepeda Polygon Gunung Trail Cozmic TX4.0 27.5 | Rp. 6.950.100 |
Sepeda Polygon Gunung Trail Cozmic TX5.0 27.5 | Rp. 11.550.200 |
Sepeda Polygon Gunung Trail Collosus TX | Rp. 22.925.300 |
Sepeda Polygon Gunung Trail Entiat | Rp. 10.280.500 |
Sepeda Polygon Gunung Trail Collosus T8 | Rp. 48.570.600 |
Sepeda Polygon Gunung XC Race Syncline 5 | Rp. 18.550.200 |
Sepeda Polygon Gunung XC Race Syncline 7 | Rp. 25.600.300 |
Sepeda Polygon Gunung XC Race Collosus SX | Rp. 26.500.400 |
Sepeda Polygon Gunung XC Race Collosus SXX | Rp. 48.050.700 |
Sepeda Polygon Gunung XC Race Cozmic RX3.0 | Rp. 35.050.300 |
Sepeda Polygon Gunung XC Race Cozmic RX3.0 27,5 | Rp. 29.550.200 |
Sepeda Polygon Gunung XC Race Cozmic RXX | Rp. 48.550.600 |
Sepeda Polygon Gunung XC Race Cozmic RX29 | Rp. 23.260.900 |
Daftar Harga Sepeda Thrill Terbaru 2020
Tipe Sepeda Thrill | Harga |
---|---|
Thrill Ricochet 1.0 | Rp 11.650.000 |
Thrill Ricochet 2.0 | Rp 10.400.000 |
Thrill Ricochet 3.0 | Rp 9.560.000 |
Thrill Ricochet 4.0 | Rp 7.260.000 |
Thrill Ricochet 5.0 | Rp 6.865.000 |
Thrill Ricochet 6.0 | Rp 6.755.000 |
Thrill Ricochet 7.0 | Rp 6.755.000 |
Thrill Ravage 6.0 | Rp 5.160.000 |
Thrill Ravage 5.0 | Rp 5.160.000 |
Thrill Ravage 4.0 | Rp 5.250.000 |
Thrill Ravage 3.0 | Rp 7.048.000 |
Thrill Ravage 2.0 | Rp 8.150.000 |
Thrill Ravage 1.0 | Rp 9.947.500 |
Thrill Vanquish 1.0 | Rp 4.075.000 |
Thrill Vanquish 2.0 | Rp 3.660.000 |
Thrill Vanquish 3.0 | Rp 3.840.000 |
Thrill Vanquish 4.0 | Rp 3.840.000 |
Thrill Vanquish Elite | Rp 5.350.000 |
Thrill Hybrid Volare 2.0 | Rp 4.650.000 |
Thrill Cleave 2.0 | Rp 2.675.000 |
Thrill Fervent 1.0 | Rp 5.685.000 |
Thrill Fiery 3.0 Bmx Race | Rp 2.560.000 |
Thrill Oust | Rp 3.960.000 |
Thrill AGMT GRY-GRN Cleave | Rp 3.352.000 |
*Harga bisa berubah sewaktu-waktu
Subscribe to:
Posts (Atom)